<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://investerms.com/">
	<title type="text">Investerms.com</title>
	<id>http://investerms.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://investerms.com/top_news/200.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2009-07-02T20:21:33-05:00</updated>
	
			
				
					<entry>
						<title>Hedge Fund: FiberNet Worth more than $14.50 per Share</title>
						<id>http://investerms.com/index.php?news=997</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=997" />
						<published>2009-06-14T21:25:00-05:00</published>
						<updated>2009-06-14T21:25:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=997" label="tech" />
						<content type="html">FiberNet Telecom Group, Inc. (FTGX) may face some opposition after a large shareholder brought up concerns in a letter to the board that appeared in </content>
					</entry>
				
					<entry>
						<title>Chinese Internet Stock to Benefit from Recovery</title>
						<id>http://investerms.com/index.php?news=996</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=996" />
						<published>2009-06-03T09:44:00-05:00</published>
						<updated>2009-06-03T09:44:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=996" label="tech" />
						<content type="html">Sohu.com Inc. (NASDAQ: SOHU) and Baidu Inc. (NASDAQ: BIDU) could be two key beneficiaries of a Chinese economic turnaround, as strong growth rates stand to </content>
					</entry>
				
					<entry>
						<title>Boots &amp; Coots Fall Could Mean Opportunity</title>
						<id>http://investerms.com/index.php?news=995</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=995" />
						<published>2009-05-13T08:53:00-05:00</published>
						<updated>2009-05-13T08:53:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=995" label="tech" />
						<content type="html">Boots &amp;amp; Coots International Well, Inc. (AMEX: WEL) shares are trading lower after the company reported lower net income in the first quarter, but some </content>
					</entry>
				
					<entry>
						<title>Ackman’s Proposal Benefits Shareholders</title>
						<id>http://investerms.com/index.php?news=994</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=994" />
						<published>2009-05-06T13:33:00-05:00</published>
						<updated>2009-05-06T13:33:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=994" label="tech" />
						<content type="html">Target Corporation (NYSE: TGT) has been engulfed in a proxy battle for the past few months with Bill Ackman&amp;rsquo;s Pershing Square. The activist hedge fund </content>
					</entry>
				
					<entry>
						<title>Newspapers Hit by Earnings, Buffett Comments</title>
						<id>http://investerms.com/index.php?news=993</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=993" />
						<published>2009-05-05T10:57:00-05:00</published>
						<updated>2009-05-05T10:57:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=993" label="tech" />
						<content type="html">The New York Times Company (NYT), News Corporation (NWS), Gannett Co., Inc. (GCI), The Washington Post Company (WPO), and other newspaper companies moved lower after </content>
					</entry>
				
					<entry>
						<title>Education REITS Could See Strong Upside</title>
						<id>http://investerms.com/index.php?news=992</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=992" />
						<published>2009-05-04T13:52:00-05:00</published>
						<updated>2009-05-04T13:52:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=992" label="tech" />
						<content type="html">Shares of American Campus Communities, Inc. (ACC) and Education Realty Trust, Inc. (EDR) surged higher after the American Campus unveiled higher earnings, while bullish home </content>
					</entry>
				
					<entry>
						<title>Notable Analyst Upgrades, Downgrades and Comments for April 20, 2009</title>
						<id>http://investerms.com/index.php?news=991</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=991" />
						<published>2009-04-20T12:49:00-05:00</published>
						<updated>2009-04-20T12:49:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=991" label="tech" />
						<content type="html">Baidu.com, Inc. (BIDU), LDK Solar Co., Ltd. (LDK), Apple Inc. (AAPL), Yahoo Inc. (YHOO), and Amazon.com, Inc. (AMZN) all received notable analyst upgrades, downgrades or </content>
					</entry>
				
					<entry>
						<title>Notable Analyst Upgrades, Downgrades and Comments for April 17, 2009</title>
						<id>http://investerms.com/index.php?news=990</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=990" />
						<published>2009-04-17T12:30:00-05:00</published>
						<updated>2009-04-17T12:30:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=990" label="tech" />
						<content type="html">Google Inc. (GOOG), First Solar, Inc. (FSLR), Adobe Systems Incorporated (ADBE), LDK Solar co., Ltd. (LDK), and DryShips Inc. (DRYS) all received notable analyst upgrades, </content>
					</entry>
				
					<entry>
						<title>Notable Analyst Upgrades, Downgrades and Comments for April 16, 2009</title>
						<id>http://investerms.com/index.php?news=989</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=989" />
						<published>2009-04-16T13:06:00-05:00</published>
						<updated>2009-04-16T13:06:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=989" label="tech" />
						<content type="html">NetEase.com, Inc. (NTES), Qualcomm, Inc. (QCOM), Capital One Financial Corp. (COF), American Express Company (AXP), and Dendreon Corporation (DNDN) all received notable analyst comments today.NetEase.com, </content>
					</entry>
				
					<entry>
						<title>Notable Analyst Upgrades, Downgrades and Comments for April 15, 2009</title>
						<id>http://investerms.com/index.php?news=988</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/index.php?news=988" />
						<published>2009-04-15T13:17:00-05:00</published>
						<updated>2009-04-15T13:17:00-05:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/index.php?news=988" label="tech" />
						<content type="html">Google Inc. (GOOG), Apple Inc. (AAPL), Amazon.com, Inc. (AMZN), eBay Inc. (EBAY), and Intel Corporation (INTC) all received notable analyst upgrades, downgrades and comments today.Google </content>
					</entry>
				
			
		
</feed>