<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Investerms.com</title>
	<link>http://investerms.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Investerms.com</title>
		<url>http://investerms.com/files.php?file=</url>
		<link>http://investerms.com/</link>
	</image>
	
			
				
					<item>
						<title>Buffett not immune to derivative troubles (BRK-A)</title>
						<link>http://investerms.com/index.php?news=786</link>
						<category>Top News</category>
						<pubDate>Wed, 19 Nov 2008 09:53:00 -0600</pubDate>
						<description>If you are a Berkshire Hathaway Inc. (NYSE: BRKA) shareholder right now, you might be questioning just how well you knew Mr. Warren Buffett after </description>
					</item>
				
					<item>
						<title>Sysco Faces Tough Economic Headwinds</title>
						<link>http://investerms.com/index.php?news=785</link>
						<category>Top News</category>
						<pubDate>Wed, 19 Nov 2008 03:53:00 -0600</pubDate>
						<description>SYSCO Corporation (NYSE: SYY) shares moved higher in early trading despite receiving a negative recommendation by CNBC's Jim Cramer on his Mad Money Lightning Round. </description>
					</item>
				
					<item>
						<title>Philips Offers a High Dividend, but is It Recession-Proof?</title>
						<link>http://investerms.com/index.php?news=784</link>
						<category>Top News</category>
						<pubDate>Wed, 19 Nov 2008 03:41:00 -0600</pubDate>
						<description>Koninklijke Philips Electronics NV (NYSE: PHG) shares opened lower despite a positive recommendation by CNBC's Jim Cramer on his Mad Money Lightning Round. The hedge </description>
					</item>
				
					<item>
						<title>Just How Safe is Cummins?</title>
						<link>http://investerms.com/index.php?news=783</link>
						<category>Top News</category>
						<pubDate>Wed, 19 Nov 2008 03:23:00 -0600</pubDate>
						<description>Cummins Inc. (NYSE: CMI) shares opened lower after CNBC's Jim Cramer offered a negative view on his Mad Money Lightning Round. The hedge fund manager </description>
					</item>
				
					<item>
						<title>Intuit&#039;s Q1 is never great, but could still beat expectations</title>
						<link>http://investerms.com/index.php?news=782</link>
						<category>Top News</category>
						<pubDate>Tue, 18 Nov 2008 09:57:00 -0600</pubDate>
						<description>Financial management solution company Intuit Inc. (NYSE: INTU), best known for its Quicken and TurboTax software, is set to announce its first quarter results tomorrow. </description>
					</item>
				
					<item>
						<title>Cramer Recommends Molson Coors</title>
						<link>http://investerms.com/index.php?news=781</link>
						<category>Top News</category>
						<pubDate>Tue, 18 Nov 2008 05:10:00 -0600</pubDate>
						<description>Molson Coors Brewing Company (NYSE: TAP) shares jumped higher after receiving a positive recommendation by CNBC's Jim Cramer on his Mad Money Lightning Round. The </description>
					</item>
				
					<item>
						<title>Cramer: Weyerhaeuser&#039;s Plan Could Work</title>
						<link>http://investerms.com/index.php?news=780</link>
						<category>Top News</category>
						<pubDate>Tue, 18 Nov 2008 03:53:00 -0600</pubDate>
						<description>Weyerhaeuser Company (NYSE: WY) shares opened lower despite a positive recommendation by CNBC's Jim Cramer on his Mad Money Lightning Round. The hedge fund manager </description>
					</item>
				
					<item>
						<title>Jack in the Box shares more attractive in an economic downturn?</title>
						<link>http://investerms.com/index.php?news=779</link>
						<category>Top News</category>
						<pubDate>Mon, 17 Nov 2008 09:44:00 -0600</pubDate>
						<description>California-based Jack in the Box Inc. (NYSE: JBX) is set to announce fourth quarter earnings tomorrow. Though the faltering economy is expected to be tough </description>
					</item>
				
					<item>
						<title>WWE Cuts Spending, Sports High Dividend</title>
						<link>http://investerms.com/index.php?news=778</link>
						<category>Top News</category>
						<pubDate>Mon, 17 Nov 2008 04:30:00 -0600</pubDate>
						<description>World Wrestling Entertainment Inc. (NYSE: WWE) is more than just tough guys fighting in a ring - it's big business on the street. The entertainment </description>
					</item>
				
					<item>
						<title>Barnes &amp; Noble Drops as Concerns Mount</title>
						<link>http://investerms.com/index.php?news=777</link>
						<category>Top News</category>
						<pubDate>Mon, 17 Nov 2008 04:11:00 -0600</pubDate>
						<description>Barnes &amp;amp; Noble, Inc. (NYSE: BKS) shares continued their decline as the outlook for consumer spending continues to dim. Retail sales for October decreased by </description>
					</item>
				
			
		
<description>Investerms.com</description>
</channel>
</rss>